CLASS 5. DRY COW UNDER
4 YEARS
Sponsored by Southern Agricultural Solutions
| Place | Animal | Sire | Owner |
| 1st | River Oaks Casinoe Dahlia 2 | Hillview Casinoe | C J Swan |
| 2nd | Wyalla Bronlyn 9 | Wyalla Dennis | G J & P M Byrne |
CLASS 6. DRY COW OVER 4
YEARS
Sponsored by Hedley Johnson Pty Ltd
| Place | Animal | Sire | Owner |
| 1st | Raybright Linda 470 | Ovensdale Pearl's Cass | T & N Cochrane |
| 2nd | Meadowhaven Pride 142 | Meadowhaven Daisy's Legend | C J Swan |
| 3rd | River Oak Dahlia | Hillview Casinoe | C J Swan |
CLASS 7. COW IN MILK
UNDER 3 YEARS
Sponsored by ODonnell Hennessy
& Co
| Place | Animal | Sire | Owner |
| 1st | Kangawarra Samantha 2591 | Lemon Grove Buttler | T & N Cochrane |
| 2nd | Beauna Vista Silver 1909 | Glenvale Storm | J A Henry & Son |
| 3rd | Mountain Farm Beau | Silverleigh Duncan | J F & T A Downes |
CLASS 8. COW IN MILK 3 - 4 YEARS
Sponsored by Greg Rodgers &
Associates
| Place | Animal | Sire | Owner |
| 1st | Kangawarra Clarie 2591 | Meadowhaven Daisy's Prince | Cochrane Family |
| 2nd | Wyalla Mable | Panorama Enforcer | G J & P M Byrne |
| 3rd | Park Lane Jean 50 | Park Lane Dockie | J F & T A Downes |
CLASS 9. COW IN MILK 4 - 5 YEARS
Sponsored by Dairy Farmers
| Place | Aniamal | Sire | Owner |
| 1st | Kangawarra Jewel 2352 | Kangawarra lasarus | Cochrane Family |
| 2nd | Wyalla Helen | Wyalla Dennis | G J & P M Byrne |
| 3rd | Wyalla Laurel 2 | Warrawee Park Jerry | G J & P M Byrne |
CLASS 10. COW IN
MILK OVER 5 YEARS
Sponsored by Greg Walsh &
Associates
| Place | Animal | Sire | Owner |
| 1st | Kangawarra Socks 2104 | Venvale Prince | Cochrane Family |
| 2nd | Harley Creek Inka 7 | Venvale Prince | J F & T A Downes |
| 3rd | Meadowhaven Plum | Lemon Grove Beorkey | G J & P M Byrne |
CLASS
11. BEST UDDERED COW
Sponsored by Greg Rodgers &
Associates
| Place | Animal | Sire | Owner |
| 1st | Kangawarra Clarie 2400 | Meadowhaven Daisy's Prince | Cochrane Family |
| 2nd | Kangawarra Jewel 2352 | Kangawarra Lasarus | Cochrane Family |
| 3rd | Kangawarra Socks 2104 | Venvale Prince | Cochrane Family |
CLASS 12. PROGENY OF AI BULLS LICENSED FOR
COMMERCIAL USE Sponsored by Herd Improvers Australia Pty Ltd
Cochrane Family
Cochrane Family
T & N Cochrane
CLASS
13. PEN OF 3 FEMALES Herd
Improvers Australia Pty Ltd
Cochrane Family
J F & T A Downes
BELLRINGER
Kangawarra Clarie 2400 Cochrane Family
Sponsored
by Mr & Mrs D & R Norman
RESERVE
Kangawarra Jewel 2352 Cochrane Family
Sponsored
by Dairy Farmers
CLASS 14.
JUNIOR JUDGING COMPETITON
1 Jordon Kerr
2 Robert Wilson
3 Laura Rheinberg
4 Tahlia Guymer
Livestock & Business Centre
PO Box 189
Kiama, NSW, 2533
Phone: 02 4232 3333
Fax: 02 4232 3350
info@lbcentre.com.au